Description
Incredible impact and abrasion resistance. Fast sinking. Superior tensile and knot strength. Seaguar® Blue Label 100% fluorocarbon leader material allows you to use a smaller test leader than comparable nylons or fluorocarbon for unmatched bait presentations. No wonder it’s preferred by anglers the world over.
| Lb Test | Diameter | Diameter |
| 15 | .330 mm | .013 in |
| 20 | .405 mm | .016 in |
| 25 | .435 mm | .017 in |
| 30 | .520 mm | .020 in |
| 40 | .620 mm | .024 in |
| 50 | .660 mm | .028 in |
| 60 | .740 mm | .029 in |
| 80 | .810 mm | .032 in |





Reviews
There are no reviews yet.